
Tiësto vs CamelPhat
DJ Comparison — Mixprism Data

Tiësto and CamelPhat are both electronic music artists indexed on Mixprism. Tiësto has 7 tracks across 9 sets; CamelPhat has 75 tracks across 52 sets. Tiësto averages 132 BPM vs 124 BPM for CamelPhat. 1 DJ channel play both artists.
| Metric | Tiësto | CamelPhat |
|---|---|---|
| Tracks indexed | 7 | 75 |
| Sets indexed | 9 | 52 |
| Total plays | 22 | 162 |
| Avg BPM | 132 | 124 |
| BPM range | 122–140 | 118–130 |
| Top keys | 3A, 1A, 12A | 6A, 2B, 8A |
| Top labels | Armada Music Albums, Musical Freedom, Atlantic Records | When Stars Align, Anyma/Afterlife/Interscope Records, IPSO |
DJs who play both
PaulLoggen (1 set)