
Tiësto vs CamelPhat
DJ Comparison — Mixprism Data

Tiësto and CamelPhat are both electronic music artists indexed on Mixprism. Tiësto has 9 tracks across 17 sets; CamelPhat has 83 tracks across 61 sets. Tiësto averages 132 BPM vs 124 BPM for CamelPhat. 1 DJ channel play both artists.
| Metric | Tiësto | CamelPhat |
|---|---|---|
| Tracks indexed | 9 | 83 |
| Sets indexed | 17 | 61 |
| Total plays | 54 | 188 |
| Avg BPM | 132 | 124 |
| BPM range | 122–140 | 118–130 |
| Top keys | 3A, 1A, 12A | 6A, 2B, 3B |
| Top labels | Armada Music Albums, Musical Freedom, ARVA | When Stars Align, Anyma/Afterlife/Interscope Records, IPSO |
DJs who play both
PaulLoggen (1 set)